The IQT®-XLM unit is specified equipment for testing fuels according to:
Standard IQT®-XLM System Inclusions:
Suitable for 50 Hz and 60 Hz electrical supplies
Automated control of injection nozzle and combustion sensor temperature (formerly requiring the TALM option) is standard equipment
Electronic or mechanical pressure regulation system for compressed air and nitrogen
Approved Reporting Range | 31.5 to 75.1 DCN (working range of ASTM D6890 per ASTM D6300) 30.4 to 78.9 DCN (applicability of ASTM D6890 precision functions per ASTM D6300) 33.9 to 76.8 DCN (scope of EN 15195/IP498 per ISO 4259) 31.99 to 81.15 (range of valid results of EN 15195/IP498 per ISO 4259) |
International Fuel Specifications / Types Approved for Cetane Measurement | ASTM D975 (petroleum diesel), ASTM D6751 (biodiesel) ASTM D7467 (petroleum diesel/biodiesel blends) CARB diesel EN 590 (petroleum diesel) EN15940* (renewable diesel and GTL) ASTM D4054* (turbine fuel) MIL/DTL 83133K* (aviation kerosene) *test method to be used in case of dispute (referee method) |
Warmup Time | Approximately 30 minutes to reach operating temperature from room temperature (Instrument may be left at operating temperature 24/7 if desired) |
Test Time Per Sample | Approximately 17 minutes (includes 15 warmup injections and 32 injections for analysis) |
Reported Test Result | Average ignition delay and DCN values of final 32 injections |
Test Result Data Base | All test reports and sensor data recorded and stored during the lifetime of the instrument |
Sample Volume | 35 mL for cleaning, 30 mL for test run |
Compressed Gas Requirements | Compressed air (19.9-21.9% O2) at 21.7 bar (310 psi) Compressed air at 12.1 bar (175 psi) Compressed nitrogen at 3.5 bar (50 psi) Complete gas pressure regulation system included with instrument |
Reference Materials | n-heptane 99.5%, octane engine grade (calibration reference material, check standard) Methylcyclohexane 99% (verification material) Reference diesel fuel (quality control sample) |
Test Sample Vessels | Removable stainless steel fuel reservoirs (26 mL, 55 mL, or 95 mL) |
Electrical Connection | 20A, 208-240 VAC, 50/60 Hz |
Operating Conditions | Ambient temperature: 18 to 32° C, exhaust system ventilation: ~100 cfm |
Approximately 66.8 cm (26.3 in) H x 118.1 cm (46.5 in) W x 56.4 cm (22.2 in) D, approximately 170 kg (375 lbs)
Call +1 262.501.5998 or complete this form and we'll get back to you quickly!